
Penshurst, Kent TN11 8DG
Non-member £10/hr · machine +£12 with a coach
← Previous week Week of 11 Jan 2027 Next week →
| Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | |
|---|---|---|---|---|---|---|---|
| 08:00 | Free | Free | Free | Free | Free | Free | Free |
| 09:00 | Free | Free | Free | Free | Free | Free | Free |
| 10:00 | Free | Free | Free | Free | Free | Free | Free |
| 11:00 | Free | Free | Free | Free | Free | Free | Free |
| 12:00 | Free | Free | Free | Free | Free | Free | Free |
| 13:00 | Free | Free | Free | Free | Free | Free | Free |
| 14:00 | Free | Free | Free | Free | Free | Free | Free |
| 15:00 | Free | Free | Free | Free | Free | Free | Free |
| 16:00 | Free | Free | Free | Free | Free | Free | Free |
| 17:00 | Free | Free | Free | Free | Free | Free | Free |
| 18:00 | Free | Free | Free | Free | Free | Free | Free |
| 19:00 | Free | Free | Free | Free | Free | Free | Free |
Mon 11Tue 12Wed 13Thu 14Fri 15Sat 16Sun 17
Online booking and payment for visitors is coming soon. Until then, contact the club: +44 7917 730761 · jake_cheeseman@yahoo.com